| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 57.0 | 61.7 | 69.6 | 76.9 | 83.6 | 89.8 |
| Average Low (°F) | 37.7 | 41.7 | 47.2 | 53.4 | 61.5 | 69.0 |
| All Time High (°F) | 80.6 | 84.2 | 87.8 | 93.2 | 98.6 | 109.4 |
| All Time Low (°F) | 10.4 | 19.4 | 23.0 | 32.0 | 37.4 | 50.0 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 91.7 | 89.6 | 86.8 | 77.8 | 66.2 | 60.5 |
| Average Low (°F) | 71.7 | 70.7 | 66.3 | 56.3 | 45.0 | 42.1 |
| All Time High (°F) | 109.4 | 102.2 | 100.4 | 100.4 | 86.0 | 80.6 |
| All Time Low (°F) | 50.0 | 46.4 | 48.2 | 32.0 | 23.0 | 16.5 |
| Oct | |
|---|---|
| Percent of Rainy Days | 0.0 |
| Avg. Rainfall (in) on Rainy Day | 0.0 |
| All Time Rainfall (in) on Rainy Day | 0.0 |
| 30 Day Rain Accumulation | 0.0 |
| All Time 30 Day Rain Accumulation | 0.0 |
| Percent of Rainy Days |
| Avg. Rainfall (in) on Rainy Day |
| All Time Rainfall (in) on Rainy Day |
| 30 Day Rain Accumulation |
| All Time 30 Day Rain Accumulation |
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 22.7 | 11.9 | 5.9 | 0.3 | 0.0 | 0.0 |
| Comfortable | 72.3 | 81.9 | 84.7 | 76.9 | 39.2 | 8.1 |
| Muggy | 5.0 | 6.2 | 9.4 | 22.6 | 54.0 | 49.2 |
| Oppressive | 0.0 | 0.0 | 0.0 | 0.3 | 6.8 | 42.7 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 0.0 | 0.0 | 0.0 | 0.1 | 3.8 | 6.7 |
| Comfortable | 2.0 | 5.1 | 19.2 | 63.6 | 85.4 | 85.0 |
| Muggy | 31.6 | 31.9 | 55.2 | 30.9 | 10.1 | 8.3 |
| Oppressive | 66.3 | 63.0 | 25.6 | 5.3 | 0.7 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| 25th | 3.8 | 3.8 | 4.0 | 3.8 | 3.7 | 3.7 |
| 50th | 4.7 | 4.7 | 4.7 | 4.7 | 4.6 | 4.5 |
| 75th | 6.1 | 5.9 | 6.3 | 5.9 | 5.5 | 5.3 |
| 90th | 8.1 | 8.1 | 8.1 | 7.9 | 6.8 | 6.4 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| 25th | 3.6 | 3.4 | 3.4 | 3.4 | 3.4 | 3.6 |
| 50th | 4.5 | 4.3 | 4.2 | 4.3 | 4.3 | 4.6 |
| 75th | 5.2 | 5.0 | 4.9 | 5.3 | 5.3 | 5.7 |
| 90th | 6.2 | 5.8 | 5.8 | 6.6 | 6.9 | 7.6 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 5.0 | 5.5 | 5.6 | 3.9 | 4.5 | 4.4 |
| NorthEast | 7.2 | 8.4 | 7.3 | 5.6 | 6.3 | 6.0 |
| East | 9.2 | 11.1 | 12.0 | 11.3 | 14.8 | 14.4 |
| SouthEast | 5.3 | 6.5 | 9.5 | 14.7 | 14.8 | 12.0 |
| South | 9.8 | 12.9 | 13.2 | 15.8 | 13.7 | 14.6 |
| SouthWest | 10.4 | 10.2 | 10.9 | 10.8 | 9.0 | 11.3 |
| West | 35.8 | 31.5 | 27.5 | 26.7 | 26.4 | 25.9 |
| NorthWest | 17.4 | 13.8 | 14.0 | 11.0 | 10.2 | 11.2 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 4.0 | 5.8 | 9.3 | 7.6 | 7.0 | 5.1 |
| NorthEast | 4.8 | 9.4 | 14.0 | 11.4 | 12.6 | 9.1 |
| East | 13.3 | 23.9 | 27.4 | 19.4 | 16.3 | 10.7 |
| SouthEast | 11.6 | 11.8 | 11.1 | 8.7 | 6.6 | 7.0 |
| South | 15.7 | 12.5 | 8.1 | 7.8 | 8.3 | 11.6 |
| SouthWest | 13.8 | 8.5 | 5.1 | 5.9 | 5.5 | 8.3 |
| West | 26.6 | 18.9 | 14.2 | 24.5 | 27.8 | 33.3 |
| NorthWest | 10.1 | 9.1 | 10.7 | 14.7 | 15.9 | 14.8 |